Ceramic Leaded capacitors including NPO, ( COG ), SL, and Y5P temperature types from 1pF to 1800pF, voltage rating 50 to 500vdc. 

Refer to the part description for capacitance, temperature stability and lead spacing ( A= 2.5mm B=5mm ) when ordering. e.g. a CER120-Y5P-50B ( Value= 120pF Temperature= Y5P, Voltage= 50v Lead Spacing B= 5mm )

NPO is also known as a COG and are stable with temperature and ideal for RF circuits.  SL are class 1 similar to NPO and can generally be used in RF circuits, YP5 are class 2 ceramics -55 to 85 deg C

For more information see the Xicon CDR Data Sheet or the TH-Ceramic-Data Sheet

For values that are not listed please see the MLCC multilayer ceramic types

Minimum mixed order quantity is 5pcs.  10% Discount 25+ pcs, 20% discount 100+ pcs

Leaded Ceramic Capacitors

  • Brand: Various Brands
  • Product Code: CER-Series
  • Quantity In Stock: 2000
  • $0.00

  • Export: $0.00

  • Discount Pricing

  • 25 pcs or more $0.00
  • 100 pcs or more $0.00

Available Options

Capacitor Ceramic Stock Price Qty
CER1.0-NPO-50B ( 1pF 5mm Xicon ) 213 $0.25
CER1.2-GD-50A ( 1.2pF 2.5mm Gen ) 18 $0.12
CER1.2-NPO-50B ( 1.2pF 5mm TH ) 96 $0.25
CER1.5-NPO-50A ( 1.5pF 2.5mm Gen ) 55 $0.15
CER1.8-NPO-50B ( 1.8pF 5mm Gen ) 106 $0.12
CER2.2-NPO-50B ( 2.2pF 5mm Xicon ) 60 $0.25
CER2.7-NPO-50B ( 2.7pF 5mm Gen ) 86 $0.25
CER3.3-NPO-50B ( 3.3pF 5mm TH ) 161 $0.25
CER3.9-NPO-50A ( 3.9pF 2.5mm Gen ) 42 $0.12
CER4.7-NPO-50A ( 4.7pF 2.5mm Gen ) 41 $0.12
CER4.7-NPO-500B ( 4.7pF 5mm TH ) 59 $0.25
CER5.6-NPO-50A ( 5.6pF 2.54mm Gen ) 86 $0.12
CER6.8-NPO-100A ( 6.8pF 2.54mm Vishay ) 46 $0.25
CER6.8-NPO-50B ( 6.8pF 5mm TH ) 80 $0.25
CER8.2-NPO-50B ( 8.2pF 5mm Gen ) 82 $0.25
CER10-NPO-500B ( 10pF 5mm TH ) 201 $0.25
CER15-NPO-500B ( 15pF 5mm Xicon ) 59 $0.25
CER18-NPO-50B ( 18pF 5mm Gen ) 41 $0.25
CER22-YP5-100A ( 22pF 2.54mm Vishay ) 12 $0.25
CER22-NPO-50B ( 22pF 5mm Xicon ) 68 $0.25
CER27-NPO-50B ( 27pF 5mm Xicon ) 481 $0.25
CER33-NPO-50B ( 33pF 5mm Gen ) 320 $0.25
CER39-NPO-50A ( 39pF 2.5mm Xicon ) 165 $0.25
CER47-NPO-50B ( 47pF 5mm Xicon ) 264 $0.25
CER56-NPO-100A ( 56pF 2.54mm Vishay ) 18 $0.25
CER56-NPO-50B ( 56pF 5mm Xicon ) 55 $0.25
CER68-NPO-50A ( 68pF 2.5mm Xicon ) 70 $0.25
CER68-NPO-50B-J ( 68pF 5mm Violet J ) 52 $0.25
CER82-NPO-50A ( 82pF 2.54mm Xicon ) 64 $0.25
CER82-NPO-50A-J ( 82pF 2.5mm Violet J ) 54 $0.11
CER100-NPO-500B ( 100pF 5mm TH ) 122 $0.25
CER120-NPO-50B ( 120pF 5mm TH ) 72 $0.25
CER150-Y5P-50B ( 150pF 5mm Gen ) 94 $0.12
CER180-SL-50B ( 180pF 5mm Xicon ) 340 $0.25
CER180-Y5P-50B ( 180pF 5mm Gen ) 43 $0.12
CER220-NPO-50B (220pF 5mm Xicon ) 13 $0.30
CER220-NPO-500B (220pF 5mm TH ) 60 $0.25
CER270-NPO-50B ( 270pF 5mm Xicon ) 343 $0.30
CER270-Y5P-50B ( 270pF 5mm Xicon ) 122 $0.25
CER330-SL-50B ( 330pF 5mm Xicon ) 335 $0.25
CER330-Y5P-50B ( 330pF 5mm Xicon ) 9 $0.25
CER390-SL-50B ( 390pF 5mm Xicon ) 362 $0.25
CER390-Y5P-50B ( 390pF 5mm Xicon ) 3 $0.12
CER470-SL-50B ( 470pF 5mm Xicon ) 320 $0.25
CER560-Y5P-50B ( 560pF 5mm Xicon ) 114 $0.20
CER680-Y5P-50B ( 680pF 5mm Xicon ) 4 $0.12
CER680-NPO-50B ( 680pF 5mm TH ) 75 $0.25
CER820-NPO-500B ( 820pF 5mm TH ) 100 $0.25
CER820-Y5P-50B ( 820pF 5mm Xicon ) 4 $0.15
CER1n0-Y5P-50B ( 1000pF 5mm Gen ) 22 $0.12

This product has a minimum quantity of 5

Related Products

Leaded High Voltage Capacitors

Leaded High Voltage Capacitors

Priced from

$0.00 Export: $0.00

Leaded Monolithic Ceramic Capacitors (MLCC)

Leaded Monolithic Ceramic Capacitors (MLCC)

Priced from

$0.00 Export: $0.00

Leaded Mica RF Capacitors

Leaded Mica RF Capacitors

Priced from

$0.00 Export: $0.00

Leaded CBB Polypropylene Capacitors

Leaded CBB Polypropylene Capacitors

Priced from

$0.33 Export: $0.30